<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FoodBozo.com &#187; Winter</title>
	<atom:link href="http://foodbozo.com/tag/winter/feed/" rel="self" type="application/rss+xml" />
	<link>http://foodbozo.com</link>
	<description>Experiences, education, opinions, culture, &#38; fun with food!</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:56:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fast food giant walloped by winter storms</title>
		<link>http://foodbozo.com/2010/03/fast-food-giant-walloped-by-winter-storms/</link>
		<comments>http://foodbozo.com/2010/03/fast-food-giant-walloped-by-winter-storms/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:24:12 +0000</pubDate>
		<dc:creator>bozobouffe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Burger King]]></category>
		<category><![CDATA[Fast food]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://foodbozo.com/?p=598</guid>
		<description><![CDATA[MIAMI &#8211; Winter storms hurt Burger King&#8217;s results in January and February, the fast-food chain said Tuesday. In the United States and Canada, Burger King&#8217;s sales in locations open at least a year fell 8.2 per cent over the two-month period. Over 75 per cent of Burger King stores are in the Central and Eastern [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>MIAMI &#8211; Winter storms hurt Burger King&#8217;s results in January and February, the fast-food chain said Tuesday.</p>
<p>In the United States and Canada, Burger King&#8217;s sales in locations open at least a year fell 8.2 per cent over the two-month period. Over 75 per cent of Burger King stores are in the Central and Eastern U.S., which were hardest hit by storms.</p></blockquote>
<p><img class="alignnone size-full wp-image-599" title="2010-03burgerking" src="http://foodbozo.com/wp-content/uploads/2010/03/2010-03burgerking.jpg" alt="" width="204" height="134" /></p>
<p>Read more: <a href="http://money.ca.msn.com/investing/news/business-news/article.aspx?cp-documentid=23604427">Burger King sales in January and February hurt by severe winter storms</a></p>
]]></content:encoded>
			<wfw:commentRss>http://foodbozo.com/2010/03/fast-food-giant-walloped-by-winter-storms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calorie-burning winter activities</title>
		<link>http://foodbozo.com/2010/02/calorie-burning-winter-activities/</link>
		<comments>http://foodbozo.com/2010/02/calorie-burning-winter-activities/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 16:06:54 +0000</pubDate>
		<dc:creator>bozobouffe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://foodbozo.com/?p=486</guid>
		<description><![CDATA[With the Winter Olympics well under way in Vancouver, cold-weather lovers can use the Olympic inspiration to launch into winter activities to burn off some of those calories stored around the waist. With activities like snow shoveling, sledding, playing in the snow, shopping, hot yoga, snowball fighting, a game of pick-up pond hockey, snow shoeing, [...]]]></description>
			<content:encoded><![CDATA[<p>With the Winter Olympics well under way in Vancouver, cold-weather lovers can use the Olympic inspiration to launch into winter activities to burn off some of those calories stored around the waist.</p>
<p>With activities like snow shoveling, sledding, playing in the snow, shopping, hot yoga, snowball fighting, a game of pick-up pond hockey, snow shoeing, winter offers plenty of opportunities to get out there, so be sure to bundle up &amp; be ready to have fun.</p>
<p><img class="alignnone size-full wp-image-487" title="2010-02shovel" src="http://foodbozo.com/wp-content/uploads/2010/02/2010-02shovel.jpg" alt="" width="210" height="100" /></p>
<p>Find out about <a href="http://ca.lifestyle.yahoo.com/health-fitness/diet-fitness/articles/fitness/rogers-chatelaine/calorie-burning-winter-activities-2009-10-28/calorie-burning-winter-activities/">Calorie-burning winter activities</a>!</p>
<blockquote><p><strong><em>Sledding</em></strong></p>
<p><em>Whee! The ride down is a breeze, but climbing up the hill with your sled or toboggan is a real workout. “You’re walking uphill against gravity, pulling a load, maybe pulling your child along,” says MacKinnon. That builds muscle and challenges your cardiovascular system. Plus, it’s another chance to show your family how much fun active living can be.&lt;br/&gt; Tips : Skating helmets protect the heads of kids and adults alike. Dress warmly and bring something to drink.</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://foodbozo.com/2010/02/calorie-burning-winter-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Olympic Nutrition Plan</title>
		<link>http://foodbozo.com/2010/02/winter-olympic-nutrition-plan/</link>
		<comments>http://foodbozo.com/2010/02/winter-olympic-nutrition-plan/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 16:31:03 +0000</pubDate>
		<dc:creator>bozobouffe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://foodbozo.com/?p=476</guid>
		<description><![CDATA[You probably think the typical Olympic athlete&#8217;s big nutritional concern is eating enough to make it through the day&#8217;s workout(s). That&#8217;s certainly true for some. Cross-country skiers, particularly women, have a difficult time consuming the 4,000 or 5,000 calories they may need to replace what they&#8217;re burning off, says Susie Parker-Simmons, a sports dietitian with [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>You probably think the typical Olympic athlete&#8217;s big nutritional concern is eating enough to make it through the day&#8217;s workout(s). That&#8217;s certainly true for some. Cross-country skiers, particularly women, have a difficult time consuming the 4,000 or 5,000 calories they may need to replace what they&#8217;re burning off, says Susie Parker-Simmons, a sports dietitian with the United States Olympic Committee.</p>
<p>But then there&#8217;s the poor Olympic ski jumper.</p></blockquote>
<p><img class="alignnone size-full wp-image-477" title="2010-02skijumper" src="http://foodbozo.com/wp-content/uploads/2010/02/2010-02skijumper.jpg" alt="" width="220" height="144" /></p>
<p>The full article is <a href="http://health.msn.com/nutrition/articlepage.aspx?cp-documentid=100253756">Winter Olympic Nutrition Plan</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://foodbozo.com/2010/02/winter-olympic-nutrition-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

